Skip to the content
All-Around Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Stetson Wright | Milford | UT | $219,230.26 |
2 | Clay Smith | Broken Bow | TX | $171,363.88 |
3 | Tuf Cooper | Decatur | TX | $169,755.56 |
4 | Caleb Smidt | bellville. | TX | $155,189.73 |
5 | Trevor Brazile | Decatur | TX | $129,753.65 |
6 | Landon McClaugherty | Tilden | TX | $112,119.43 |
7 | Steven Dent | Mullen | NE | $111,577.32 |
8 | Rhen Richard | Roosevelt | UT | $104,653.08 |
9 | Josh Frost | Randlett | UT | $92,731.63 |
10 | Daylon Swearingen | Rochelle | GA | $80,919.89 |
11 | Tanner Green | Cotulla | TX | $72,713.57 |
12 | Clayton Hass | Weatherford | TX | $75,387.62 |
13 | Cody Doescher | Webbers Falls | OK | $72,882.64 |
14 | Thomas Smith | Barnsdall | OK | $67,190.21 |
15 | Eli Lord | Sturgis | SD | $66,378.06 |
16 | Chance Oftedahl | Pemberton | MN | $50,612.64 |
17 | Seth Hall | Albuquerque | NM | $48,893.46 |
18 | Marcus Theriot | Poplarville | MS | $44,242.71 |
19 | Riley Richard Warren | Stettler | AB | $42,375.35 |
20 | Justin Thigpen | Waycross | GA | $39,609.21 |
21 | Colton Campbell | Klamath Falls | OR | $37,686.96 |
22 | Lane Santos Karney | Creston | CA | $33,105.45 |
23 | Caleb McMillan | Soap Lake | WA | $32,008.73 |
24 | Clint Robinson | Spanish Fork | UT | $31,690.98 |
25 | Wyatt Hansen | Oakdale | CA | $27,313.50 |
26 | Tim Pharr | Resaca | GA | $26,489.45 |
27 | Bart Brunson | Terry | MS | $26,426.18 |
28 | Jesse Popescul | Glentworth | SK | $25,916.38 |
29 | Shane Proctor | Grand Coulee | OK | $25,868.70 |
30 | Toby Collins | Stephenville | TX | $25,795.38 |
31 | Doyle Thomas Hoskins | Prunedale | CA | $24,483.14 |
32 | Keely Bonnett | Ponoka | AB | $24,146.31 |
33 | Jason Minor | Ellensburg | WA | $23,303.10 |
34 | C.J. DeForest Jr. | Hollister | CA | $22,885.44 |
35 | Hank Hollenbeck | Molt | MT | $22,658.89 |
36 | Laramie Allen | Llano | TX | $22,185.59 |
37 | D.J. Parker | Hollister | CA | $21,775.12 |
38 | Jordan Ketscher | Squaw Valley | CA | $21,753.21 |
39 | Delon Parker | worden | MT | $21,050.83 |
40 | Jason Stewart | Heppner | OR | $20,493.40 |
41 | Chant DeForest | Wheatland | CA | $19,849.59 |
42 | Fenton Nelsen | Marshall | MO | $19,811.57 |
43 | Riley Wakefield | ONeill | NE | $19,203.18 |
44 | Clovis Crane | Lebanon | PA | $18,759.35 |
45 | Trell Etbauer | Goodwell | OK | $18,015.14 |
46 | Brushton Minton | Witter Springs | CA | $17,859.78 |
47 | Luke Gee | Stanford | MT | $17,798.23 |
48 | Rhett Kennedy | Chowchilla | CA | $16,640.14 |
49 | Brian Garr | Bell Fourche | SD | $15,844.67 |
50 | Jeff Miller | Blue Mound | KS | $15,843.47 |
Bareback Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Clayton Biglow | Clements | CA | $212,682.94 |
2 | Kaycee Feild | Genola | UT | $186,205.08 |
3 | Orin Larsen | Inglis | NE | $185,557.79 |
4 | Richmond Champion | The Woodlands | TX | $167,059.70 |
5 | Tilden Hooper | Carthage | TX | $158,559.20 |
6 | Caleb Bennett | Corvallis | MT | $136,626.51 |
7 | Tim O’Connell | Zwingle | IA | $129,937.54 |
8 | Clint Laye | Cadogan | AB | $120,069.43 |
9 | Jake Brown | Cleveland | TX | $105,068.43 |
10 | Steven Dent | Mullen | NE | $103,798.82 |
11 | Austin Foss | Terrebonne | OR | $102,895.14 |
12 | Ty Breuer | Mandan | ND | $98,699.34 |
13 | Tanner Aus | Granite Falls | MN | $91,594.86 |
14 | Trenten Montero | Winnemucca | NV | $90,757.11 |
15 | Taylor Broussard | Estherwood | LA | $89,270.92 |
16 | Mason Clements | Draper | UT | $77,526.15 |
17 | Zach Hibler | Wheeler | TX | $72,734.42 |
18 | Logan Patterson | Kim | CO | $72,182.77 |
19 | Steven Peebles | Redmond | OR | $71,756.32 |
20 | Kody Lamb | Sherwood Park | AB | $68,345.02 |
21 | Pascal Isabelle | Okotoks | AB | $63,282.75 |
22 | Wyatt Denny | Minden | NV | $62,134.57 |
23 | Will Lowe | Canyon | TX | $61,975.99 |
24 | Jamie Howlett | Rapid city | SD | $58,746.84 |
25 | Garrett Shadbolt | Merriman | NE | $54,579.78 |
26 | Seth Lee Hardwick | Ranchester | WY | $52,649.79 |
27 | Bill Tutor | Huntsville | TX | $48,605.94 |
28 | Jesse Pope | Marshall | MO | $47,777.89 |
29 | Leighton Berry | Weatherford | TX | $47,142.41 |
30 | Connor Hamilton | Calgary | AB | $45,700.34 |
31 | Shane O’Connell | Rapid City | SD | $43,060.76 |
32 | Tristan Hansen | Dillon | MT | $40,763.25 |
33 | R.C. Landingham | Hat Creek | CA | $39,413.49 |
34 | Spur Lacasse | Calgary | AB | $36,132.95 |
35 | Wyatt Bloom | Belgrade | MT | $34,158.09 |
36 | Craig Wisehart | Kersey | TX | $32,254.08 |
37 | Paden Hurst | Huntsville | TX | $32,200.54 |
38 | Morgan Wilde | McCammon | ID | $28,513.58 |
39 | Tanner Phipps | Dalton | GA | $28,211.71 |
40 | Grant Denny | Minden | NV | $28,210.58 |
41 | Anthony Thomas | Humble | TX | $27,617.11 |
42 | Jared Keylon | Uniontown | KS | $25,223.02 |
43 | Nate S McFadden | Elsmere | SD | $24,818.67 |
44 | Casey Colletti | Pueblo | CO | $24,240.98 |
45 | Devan Reilly | Sheridan | MT | $23,877.58 |
46 | Tony Barrington | Elko | NV | $23,714.97 |
47 | Kyle Marshall | Bowden | AB | $23,246.75 |
48 | Yance Day | Tahlequah | OK | $22,634.22 |
49 | Ty Fast Taypotat | Regina | SK | $22,244.14 |
50 | Dantan Bertsch | Eastend | SK | $22,163.78 |
Steer Wrestling Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Ty Erickson | Helena | MT | $156,080.84 |
2 | Dakota Eldridge | Elko | CA | $117,333.88 |
3 | Hunter Cure | Holliday | TX | $114,567.84 |
4 | Tyler Waguespack | Gonzales | LA | $113,899.55 |
5 | Scott Guenthner | Provost | AB | $112,750.45 |
6 | Stetson Jorgensen | Blackfoot | ID | $111,219.96 |
7 | J.D. Struxness | Milan | OK | $111,021.61 |
8 | Bridger Chambers | Stevensville | MT | $107,220.57 |
9 | Will Lummus | West Point | MS | $97,805.32 |
10 | Riley Duvall | Checotah | OK | $95,963.13 |
11 | Tyler Pearson | Louisville | OK | $94,519.73 |
12 | Kyle Irwin | Robertsdale | FL | $93,471.97 |
13 | Matt Reeves | Cross Plains | TX | $89,490.22 |
14 | Cameron Morman | Glen Ullin | ND | $88,114.24 |
15 | Tanner Brunner | Ramona | KS | $84,950.31 |
16 | Josh Clark | Belgrade | MT | $73,276.41 |
17 | Josh Garner | Live Oak | CA | $71,593.74 |
18 | Nick Guy | Sparta | CO | $69,852.11 |
19 | Tanner Milan | Cochrane | AB | $67,471.40 |
20 | Blake Mindemann | Blanchard | OK | $66,596.08 |
21 | Stephen Culling | Fort St. John | BC | $61,160.65 |
22 | Clayton Hass | Weatherford | TX | $58,797.01 |
23 | Jacob D Edler | State Center | OK | $57,672.31 |
24 | Jace Melvin | Fort Pierre | TX | $55,405.30 |
25 | Jesse Brown | Baker City | OR | $51,721.00 |
26 | Dirk Tavenner | Rigby | ID | $51,280.80 |
27 | Cody Devers | Balko | OK | $50,410.61 |
28 | Blake Knowles | Heppner | OR | $48,670.93 |
29 | Aaron Vosler | Laramie | WY | $47,886.58 |
30 | Denell Henderson | Damascus | AR | $47,346.77 |
31 | Cody Cabral | Hilo | OR | $44,590.74 |
32 | Jule Hazen | Ashland | KS | $40,722.44 |
33 | Justin Shaffer | Hallsville | TX | $40,523.04 |
34 | Stockton Graves | Alva | OK | $40,522.14 |
35 | Eli Lord | Sturgis | SD | $40,153.73 |
36 | Taz Olson | Prairie City | SD | $39,820.76 |
37 | Juan Alcazar Jr | Okeechobee | FL | $39,505.48 |
38 | Sterling Lambert | Fallon | NV | $39,484.41 |
39 | Levi Rudd | Chelsea | OK | $38,583.79 |
40 | Tristan Martin | Sulphur | LA | $38,359.31 |
41 | Curtis Cassidy | Donalda | AB | $38,063.39 |
42 | Dalton Massey | Hermiston | OR | $37,992.28 |
43 | Bridger Anderson | Carrington | OK | $37,855.53 |
44 | Reed Kraeger | Elwood | NE | $35,043.51 |
45 | Tucker Allen | Oak View | CA | $34,998.61 |
46 | Don Payne | Stephenville | TX | $34,490.61 |
47 | Mike McGinn | Haines | OR | $33,602.88 |
48 | Brendan Laye | Consort | AB | $33,277.63 |
49 | Shane Frey | Duncan | OK | $32,976.79 |
50 | Jacob Talley | keatchie | LA | $32,515.26 |
Team Roping (Headers) Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Clay Smith | Broken Bow | TX | $160,512.22 |
2 | Kaleb Driggers | Hoboken | TX | $135,224.53 |
3 | Coleman Proctor | Pryor | OK | $114,318.34 |
4 | Clay Tryan | Billings | TX | $113,164.76 |
5 | Ty Blasingame | Casper | WY | $111,489.65 |
6 | Brenten Hall | Jay | TX | $109,926.57 |
7 | Riley Minor | Ellensburg | WA | $109,764.33 |
8 | Tyler Wade | Terrell | TX | $109,625.01 |
9 | Matt Sherwood | Pima | AZ | $106,934.84 |
10 | Chad Masters | Cedar Hill | TX | $105,528.72 |
11 | Cody Snow | Los Olivos | TX | $105,053.52 |
12 | Erich Rogers | Round Rock | AZ | $99,652.85 |
13 | Luke Brown | Rock hill | TX | $97,054.57 |
14 | Tate Kirchenschlager | Yuma | CO | $85,737.64 |
15 | Jake Cooper | Monument | NM | $83,190.95 |
16 | Dustin Egusquiza | Mariana | TX | $70,995.67 |
17 | Spencer Mitchell | Orange Cove | CA | $65,442.56 |
18 | Tanner Baldwin | Vail | AZ | $64,007.72 |
19 | Bubba Buckaloo | Kingston | OK | $63,767.81 |
20 | Nelson Wyatt | Clanton | TX | $62,149.83 |
21 | Paul David Tierney | Oklahoma City | OK | $61,944.22 |
22 | Aaron Tsinigine | Tuba City | AZ | $55,112.87 |
23 | Jeff Flenniken | Caldwell | ID | $55,089.88 |
24 | Levi Simpson | Ponoka | AB | $54,165.19 |
25 | Garrett Rogers | Baker City | OR | $51,122.36 |
26 | Lane Ivy | Dublin | TX | $51,116.29 |
27 | Jr. Dees | Aurora | SD | $50,087.59 |
28 | Kolton Schmidt | Barrhead | AB | $48,804.21 |
29 | Garrett Tonozzi | Lampasas | CO | $47,521.28 |
30 | Dustin Bird | Cut Bank | MT | $47,341.03 |
31 | Joshua Torres | Ocala | TX | $46,700.02 |
32 | Steven Duby | Hereford | OR | $44,517.32 |
33 | Charly Crawford | Prineville | TX | $44,165.50 |
34 | Nick Sartain | Yukon | OK | $43,928.35 |
35 | Billy Bob Brown | Carbon | TX | $42,931.98 |
36 | Kal Fuller | Bozeman | MT | $41,762.15 |
37 | Clayton Van Aken | Yoder | WY | $38,447.08 |
38 | Cory Kidd V | Statesville | NC | $37,121.34 |
39 | Garett Chick | Salado | TX | $34,532.02 |
40 | Brooks Dahozy | Window Rock | AZ | $34,526.99 |
41 | Marcus Theriot | Poplarville | MS | $34,208.88 |
42 | Andrew Ward | Edmond | OK | $33,891.82 |
43 | Ryan Reed | Oakdale | CA | $31,839.75 |
44 | Tanner Green | Cotulla | TX | $30,433.97 |
45 | Colton Campbell | Klamath Falls | OR | $30,394.18 |
46 | Brandon Webb | Big Wells | TX | $30,005.27 |
47 | Coy Rahlmann | Ellsinore | MO | $29,919.55 |
48 | Blake Hirdes | Turlock | CA | $29,602.28 |
49 | Dawson Graham | Wainwright | AB | $27,666.05 |
50 | Chace Thompson | Munday | TX | $27,661.32 |
Team Roping (Heelers) Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Junior Nogueira | Presidente Prudente | TX | $132,543.89 |
2 | Kyle Lockett | Visalia | CA | $124,383.68 |
3 | Ryan Motes | Weatherford | TX | $119,166.08 |
4 | Jade Corkill | Fallon | TX | $118,637.93 |
5 | Jake Long | Coffeyville | TX | $116,896.49 |
6 | Hunter Koch | Vernon | TX | $115,037.84 |
7 | Travis Lee Graves | Jay | TX | $113,164.76 |
8 | Brady Minor | Ellensburg | WA | $109,764.33 |
9 | Joseph Harrison | Overbrook | OK | $108,277.59 |
10 | Cole Davison | Stephenville | UT | $108,140.08 |
11 | Chase Tryan | Helena | TX | $107,345.09 |
12 | Paul Eaves | lonedell | TX | $101,561.92 |
13 | Wesley Thorp | Throckmorton | TX | $97,295.99 |
14 | Caleb Anderson | Mocksville | TX | $82,389.60 |
15 | Tyler Worley | Berryville | TX | $81,190.21 |
16 | Billie Jack Saebens | Nowata | OK | $68,941.18 |
17 | Paden Bray | Granbury | TX | $67,014.24 |
18 | Nano Garza | Las Cruces | NM | $66,195.35 |
19 | Levi Lord | Sturgis | SD | $62,095.08 |
20 | Ross Ashford | Lott | TX | $59,646.80 |
21 | Tanner Braden | Dewey | OK | $59,195.07 |
22 | Trey Yates | Pueblo | CO | $56,537.81 |
23 | Cody Doescher | Webbers Falls | OK | $55,281.83 |
24 | Logan Medlin | Tatum | NM | $51,674.42 |
25 | Jake Minor | Ellensburg | WA | $50,214.97 |
26 | Cesar de la Cruz | Tucson | AZ | $48,212.08 |
27 | Lane Siggins | Eloy | AZ | $47,950.12 |
28 | Jeremy Buhler | Arrowwood | AB | $45,526.22 |
29 | Dustin Davis | Terrell | TX | $45,381.99 |
30 | Shay Dixon Carroll | La junta | TX | $45,172.90 |
31 | Jonathan Torres | Ocala | TX | $44,674.02 |
32 | Austin Rogers | Crescent | OK | $43,928.35 |
33 | Buddy Hawkins II | Columbus | KS | $43,790.13 |
34 | Patrick Smith | Lipan | TX | $43,442.25 |
35 | Jason Duby | Klamath Falls | OR | $42,654.17 |
36 | Coleby Payne | Lipan | TX | $42,044.35 |
37 | Brandon Bates | Phoenix | AZ | $38,742.54 |
38 | Kory Koontz | Stephenville | TX | $37,083.76 |
39 | Walt Woodard | Stephenville | TX | $36,612.25 |
40 | Jake Smith | Broken Bow | OK | $34,878.16 |
41 | Reagan Ward | Edmond | OK | $31,807.89 |
42 | Kasper Roy | Mossleigh | AB | $31,471.54 |
43 | Jake Edwards | Ocala | FL | $31,391.55 |
44 | Ryan Von Ahn | Palmyra | MO | $31,255.52 |
45 | Kollin VonAhn | Blanchard | OK | $30,005.27 |
46 | Jake Clay | Sapulpa | OK | $29,422.44 |
47 | Ty Arnold | Midway | TX | $28,866.96 |
48 | Chase Boekhaus | Rolla | KS | $28,402.10 |
49 | Monty Joe Petska | Turlock | CA | $28,246.89 |
50 | Matt Kasner | Cody | NE | $28,084.56 |
Saddle Bronc Riding Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Ryder Wright | Milford | UT | $234,488.39 |
2 | Zeke Thurston | Big Valley | AB | $213,222.24 |
3 | Spencer Wright | Milford | UT | $137,438.01 |
4 | Chase Brooks | Deer Lodge | MT | $133,616.56 |
5 | Jacobs Crawley | Boerne | TX | $131,011.90 |
6 | Rusty Wright | Milford | UT | $128,191.87 |
7 | Bradley Harter | Loranger | LA | $127,543.32 |
8 | Sterling Crawley | Stephenville | TX | $124,427.40 |
9 | Brody Cress | Hillsdale | TX | $123,205.19 |
10 | JJ Elshere | Hereford | SD | $119,003.80 |
11 | Jake Watson | Hudsons Hope | BC | $118,790.84 |
12 | Dawson Hay | wildwood | AB | $110,311.35 |
13 | Mitch Pollock | Winnemucca | ID | $109,542.24 |
14 | Jesse Wright | Milford | UT | $106,505.48 |
15 | Colt Gordon | Comanche | OK | $101,070.51 |
16 | Isaac Diaz | Desdemona | TX | $89,785.81 |
17 | Jake Finlay | Goondiwindi | OK | $76,611.86 |
18 | Shorty Garrett | Eagle Butte | SD | $76,494.18 |
19 | Cort Scheer | Elsmere | NE | $72,812.90 |
20 | Stetson Wright | Milford | UT | $71,300.98 |
21 | Kolby Wanchuk | Sherwood Park | AB | $68,036.34 |
22 | Allen Boore | Axtell | UT | $65,198.54 |
23 | Cody DeMoss | Heflin | LA | $64,191.85 |
24 | Wade Sundell | Boxholm | IA | $57,236.85 |
25 | Taos Muncy | Corona | NM | $54,923.03 |
26 | Jesse Kruse | Great Falls | MT | $52,573.53 |
27 | Lefty Holman | Visalia | CA | $52,039.46 |
28 | Hardy Braden | Welch | OK | $51,967.96 |
29 | Jade Blackwell | Rapid City | SD | $50,331.31 |
30 | Tegan Smith | Winterset | IA | $48,827.15 |
31 | Dusty Hausauer | dickinson | ND | $46,736.34 |
32 | CoBurn Bradshaw | Beaver | UT | $41,279.66 |
33 | Wyatt Casper | Pampa | TX | $40,195.21 |
34 | Joe Harper | Paradise Valley | NV | $36,529.56 |
35 | Cole Elshere | Faith | SD | $34,300.10 |
36 | Dean Wadsworth | Buffalo Gap | TX | $34,170.24 |
37 | Logan James Hay | Wildwood | AB | $31,667.48 |
38 | Ben T Andersen | Canada | AB | $31,526.39 |
39 | Ross Griffin | Tularosa | NM | $30,793.67 |
40 | Chet Johnson | Douglas | WY | $30,455.99 |
41 | Sam Harper | Paradise valley | NV | $30,361.89 |
42 | Johnny Espeland | Tygh Valley | OR | $30,093.34 |
43 | Jake Wright | Milford | UT | $29,385.07 |
44 | Kole Ashbacher | Arrowwood | AB | $28,967.72 |
45 | Joey Sonnier III | New Iberia | LA | $26,970.46 |
46 | Layton Green | Meeting creek | AB | $26,241.50 |
47 | Ty Manke | Rapid City | SD | $25,769.65 |
48 | Brady Hill | Onida | SD | $25,423.42 |
49 | Treyson Antonick | Overton | FL | $25,124.43 |
50 | Cameron Messier | Herald | CA | $23,701.59 |
Tie-Down Roping Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Haven Meged | Miles City | MT | $145,532.69 |
2 | Caleb Smidt | bellville. | TX | $141,899.95 |
3 | Shane Hanchey | Sulphur | TX | $138,427.69 |
4 | Taylor Santos | Creston | CA | $132,137.86 |
5 | Tyson Durfey | Brock | TX | $131,762.92 |
6 | Marty Yates | Stephenville | TX | $120,200.33 |
7 | Tuf Cooper | Decatur | TX | $115,592.44 |
8 | Michael Otero | Weatherford | TX | $111,924.26 |
9 | Riley Pruitt | Gering | NE | $109,535.21 |
10 | Ty Harris | San Angelo | TX | $107,649.45 |
11 | Tyler Milligan | Pawhuska | OK | $107,474.03 |
12 | Adam Gray | Seymour | TX | $102,172.98 |
13 | Shad Mayfield | Clovis | NM | $100,420.93 |
14 | Rhen Richard | Roosevelt | UT | $98,660.86 |
15 | Cooper Martin | Alma | KS | $96,260.06 |
16 | John Douch | Huntsville | TX | $82,772.94 |
17 | Justin Smith | Leesville | LA | $78,559.96 |
18 | Lane Livingston | Seymour | TX | $77,316.12 |
19 | Marcos Costa | Menard | TX | $72,948.77 |
20 | Westyn Hughes | Caldwell | TX | $71,109.49 |
21 | Jake Pratt | Ellensburg | WA | $70,126.79 |
22 | Ryan Jarrett | Comanche | OK | $68,387.46 |
23 | Cody McCartney | Ottawa Lake | OK | $66,416.24 |
24 | Cody Craig | Wendell | ID | $65,423.49 |
25 | Matt Shiozawa | Chubbuck | ID | $59,217.26 |
26 | Reese Riemer | Stinnett | TX | $57,521.35 |
27 | Ryle Smith | Oakdale | CA | $55,819.24 |
28 | Cimarron Boardman | Stephenville | TX | $55,749.38 |
29 | Cade Swor | Winnie | TX | $54,287.51 |
30 | Blake Ash | Aurora | MO | $54,248.25 |
31 | Dane Kissack | Spearfish | SD | $51,316.05 |
32 | Timber Moore | Aubrey | TX | $48,054.77 |
33 | Cody Huber | Albia | IA | $47,995.08 |
34 | Blane Cox | Cameron | TX | $44,913.14 |
35 | Bo Pickett | Caldwell | ID | $44,415.73 |
36 | Kyle Lucas | Carstairs | AB | $42,528.51 |
37 | Tanner Green | Cotulla | TX | $42,099.55 |
38 | Chance Oftedahl | Pemberton | MN | $41,877.02 |
39 | Caddo Lewallen | Morrison | OK | $40,833.25 |
40 | J.D. McCuistion | Collinsville | TX | $39,310.51 |
41 | Ryan Thibodeaux | Stephenville | TX | $37,299.10 |
42 | Justin Thigpen | Waycross | GA | $36,423.09 |
43 | Cory Solomon | Prairie View | TX | $35,939.80 |
44 | Monty Lewis | Hereford | TX | $35,157.00 |
45 | Ike Fontenot | Ville Platte | LA | $34,810.10 |
46 | Trenton Smith | Bigfoot | TX | $33,997.07 |
47 | Joey Dickens | Loveland | CO | $33,867.53 |
48 | Seth Cooke | Millsap | TX | $33,783.52 |
49 | Seth Hall | Albuquerque | NM | $32,747.93 |
50 | Randall Carlisle | Athens | LA | $31,809.94 |
Steer Roping Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Trevor Brazile | Decatur | TX | $129,552.32 |
2 | Vin Fisher Jr. | Andrews | TX | $121,834.04 |
3 | Landon McClaugherty | Tilden | TX | $90,246.90 |
4 | Tuf Cooper | Decatur | TX | $79,576.69 |
5 | Garrett Hale | Snyder | TX | $74,227.41 |
6 | J. Tom Fisher | Andrews | TX | $74,218.14 |
7 | Scott Snedecor | Fredericksburg | TX | $73,511.61 |
8 | Tony Reina | wharton | TX | $69,066.73 |
9 | Rocky Patterson | Pratt | KS | $66,912.00 |
10 | Chet Herren | Pawhuska | OK | $65,210.62 |
11 | Jess Tierney | Hermosa | SD | $57,554.24 |
12 | Chris Glover | Keenesburg | CO | $54,490.51 |
13 | Thomas Smith | Barnsdall | OK | $50,988.36 |
14 | Cody Lee | Gatesville | TX | $47,420.39 |
15 | Cole Patterson | Pratt | KS | $43,670.82 |
16 | Shay Good | Abilene | TX | $34,399.08 |
17 | Jason Evans | Glen Rose | TX | $33,828.25 |
18 | Trenton Johnson | Blue Mound | KS | $33,752.80 |
19 | Roger Branch | Wellston | OK | $33,615.89 |
20 | Brady Garten | Oologah | OK | $33,235.29 |
21 | Brodie Poppino | Big Cabin | OK | $29,974.49 |
22 | Trey Sheets | Cheyenne | WY | $25,808.65 |
23 | Reo Lohse | Kaycee | WY | $24,363.02 |
24 | Corey Ross | Liberty Hill | TX | $23,381.71 |
25 | J.P. Wickett | Sallisaw | OK | $22,504.07 |
26 | Kim Ziegelgruber | Edmond | OK | $21,326.82 |
27 | Kelton McMillen | Paden | OK | $20,183.21 |
28 | Troy Tillard | Douglas | WY | $18,704.64 |
29 | Bryce Davis | Ovalo | TX | $17,454.09 |
30 | Marty Jones | Hobbs | NM | $17,174.65 |
31 | Dan Fisher | Andrews | TX | $16,408.05 |
32 | Trey Wallace | George West | TX | $16,190.50 |
33 | Jarrett Blessing | Paradise | TX | $15,852.21 |
34 | Jim Locke | Miami | TX | $14,964.22 |
35 | Ora Taton | Rapid City | SD | $12,524.62 |
36 | Tom Sorey | Pendleton | OR | $12,377.93 |
37 | Billy Good | Wynnewood | OK | $12,186.09 |
38 | Will McBride | Ogallala | NE | $12,134.60 |
39 | Brian Garr | Bell Fourche | SD | $12,086.82 |
40 | Martin Poindexter | Comanche | TX | $11,458.35 |
41 | Coy Thompson | Whitewood | SD | $11,177.51 |
42 | Clay Smith | Broken Bow | TX | $10,851.66 |
43 | Mike Chase | McAlester | OK | $10,789.34 |
44 | John E. Bland | Turkey | TX | $10,495.44 |
45 | Travis Mills | Gillette | WY | $9,856.04 |
46 | Howdy McGinn | Durkee | OR | $9,157.95 |
47 | Duck Benson | Laurel | MT | $8,767.45 |
48 | Ty Herd | Irene | TX | $7,677.68 |
49 | Caleb McMillan | Soap Lake | WA | $7,656.96 |
50 | Roger Nonella | Redmond | OR | $7,087.97 |
Bull Riding Performance Standings
Rank | Name | City | State | Earnings |
---|
1 | Sage Steele Kimzey | Strong City | TX | $262,207.01 |
2 | Stetson Wright | Milford | UT | $188,652.37 |
3 | Trevor Kastner | Roff | OK | $159,100.17 |
4 | Boudreaux Campbell | Crockett | TX | $157,501.99 |
5 | Tyler Bingham | Honeyville | UT | $153,180.86 |
6 | Clayton Sellars | Fruitland Park | TX | $139,190.89 |
7 | Garrett Smith | Rexburg | ID | $138,205.33 |
8 | Jordan Hansen | Ponoka | AB | $135,747.21 |
9 | Trey Benton III | Rock Island | TX | $132,276.73 |
10 | Jordan Wacey Spears | Redding | OR | $131,548.44 |
11 | Josh Frost | Randlett | UT | $129,560.67 |
12 | Koby Radley | Montpelier | LA | $124,554.21 |
13 | Jeff Askey | Athens | TX | $123,694.46 |
14 | Daylon Swearingen | Rochelle | GA | $121,837.17 |
15 | Trey Kimzey | Strong City | OK | $118,160.37 |
16 | Parker Breding | Edgar | MT | $105,745.83 |
17 | Ruger Piva | Challis | ID | $95,032.43 |
18 | Cole Melancon | Paris | TX | $84,616.96 |
19 | Brady Portenier | Caldwell | ID | $80,569.27 |
20 | Garrett Tribble | Slick | OK | $80,182.18 |
21 | Eli Vastbinder | Union Grove | NC | $80,070.80 |
22 | Aaron Williams | Pismo Beach | CA | $75,905.13 |
23 | Chase Dougherty | Canby | OR | $74,987.47 |
24 | Lon Danley | Tularosa | NM | $73,428.17 |
25 | J.T. Moore | Alvin | TX | $71,275.50 |
26 | Trevor Reiste | Linden | IA | $66,866.32 |
27 | Tristan Mize | Bryan | TX | $60,364.98 |
28 | Roscoe Jarboe | New Plymouth | ID | $52,024.87 |
29 | J.W. Harris | Goldthwaite | TX | $48,821.03 |
30 | Jesse Petri | Palestine | TX | $47,814.40 |
31 | Riker Carter | Stone | ID | $46,570.66 |
32 | Foster McCraw | Navasota | TX | $45,817.79 |
33 | Joseph McConnel | Bloomfield | NM | $42,924.71 |
34 | Denton Fugate | Niangua | MO | $41,208.16 |
35 | Dallee Mason | Weiser | ID | $39,552.06 |
36 | Dustin Boquet | Bourg | LA | $37,794.62 |
37 | Ardie Maier | Timber Lake | SD | $37,731.30 |
38 | Cole Fischer | Jefferson City | TX | $36,221.87 |
39 | Nic Lica | Garden City | IN | $34,446.68 |
40 | Brody Yeary | Morgan Mill | TX | $34,269.28 |
41 | Dalan Duncan | Ballard | UT | $34,213.22 |
42 | Elijah Mora | Wiggins | CO | $31,928.37 |
43 | Garrett Wickett | Battle Creek | NE | $31,454.67 |
44 | Braden Richardson | Jasper | TX | $31,309.06 |
45 | Jeff Bertus | Avon | SD | $30,752.00 |
46 | Payton Fitzpatrick | Polson | MT | $30,283.20 |
47 | Bayle Worden | Charleston | TX | $30,059.72 |
48 | Dakota Louis | Browning | MT | $29,995.14 |
49 | Derek Kolbaba | Walla Walla | WA | $29,697.10 |
50 | Scottie Knapp | Edgewood | NM | $26,810.44 |